<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Transit and RIPTA</title>
	<atom:link href="http://www.gcpvd.org/2008/02/26/google-transit-and-ripta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gcpvd.org/2008/02/26/google-transit-and-ripta/</link>
	<description></description>
	<pubDate>Wed, 09 Jul 2008 04:23:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Google Transit Rhode Island! at GC:PVD &#124; Greater City: Providence</title>
		<link>http://www.gcpvd.org/2008/02/26/google-transit-and-ripta/#comment-17952</link>
		<dc:creator>Google Transit Rhode Island! at GC:PVD &#124; Greater City: Providence</dc:creator>
		<pubDate>Wed, 23 Apr 2008 12:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcpvd.org/2008/02/26/google-transit-and-ripta/#comment-17952</guid>
		<description>[...] We asked for it, and we got it! As Daily Dose reported last night, Google Transit now includes the state of Rhode Island. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] We asked for it, and we got it! As Daily Dose reported last night, Google Transit now includes the state of Rhode Island. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jef Nickerson</title>
		<link>http://www.gcpvd.org/2008/02/26/google-transit-and-ripta/#comment-4189</link>
		<dc:creator>Jef Nickerson</dc:creator>
		<pubDate>Tue, 26 Feb 2008 17:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcpvd.org/2008/02/26/google-transit-and-ripta/#comment-4189</guid>
		<description>The MBTA is using Google Maps on their site for transit maps. &lt;a href="http://www.mbta.com/schedules_and_maps/rail/lines/?route=PROVSTOU" title="MBTA Providence Line" rel="nofollow"&gt;Here's&lt;/a&gt; the Providence Line. You have to click the "Interactive Street Map" tab on that page.</description>
		<content:encoded><![CDATA[<p>The MBTA is using Google Maps on their site for transit maps. <a href="http://www.mbta.com/schedules_and_maps/rail/lines/?route=PROVSTOU" title="MBTA Providence Line" rel="nofollow">Here&#8217;s</a> the Providence Line. You have to click the &#8220;Interactive Street Map&#8221; tab on that page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.762 seconds -->
