<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LED Street Lighting</title>
	<atom:link href="http://www.gcpvd.org/2008/12/22/led-street-lighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gcpvd.org/2008/12/22/led-street-lighting/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 20:27:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ernest Seymour</title>
		<link>http://www.gcpvd.org/2008/12/22/led-street-lighting/comment-page-1/#comment-137354</link>
		<dc:creator>Ernest Seymour</dc:creator>
		<pubDate>Thu, 23 Jul 2009 08:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcpvd.org/?p=1030#comment-137354</guid>
		<description>As in hybrid lights using wind and solar, we keep input interface as 24VDC,36VDC,48VDC etc, GreenZM’s strength is its structure, light distribution photometric technology and PSU technology, (Lighting power will be half after 6 hours, say, if lighted on 18:00PM, power is half after 24:00PM as few traffic at nights), with 2 parts as PSU (Power Supplier Unit) + Lighting Boards, (PSU Input is 85VAC ~ 265VAC, Output is 48VDC, which is the hybrid interface for wind/solar power). You guys can connect solar panel in series to create 48VDC.</description>
		<content:encoded><![CDATA[<p>As in hybrid lights using wind and solar, we keep input interface as 24VDC,36VDC,48VDC etc, GreenZM’s strength is its structure, light distribution photometric technology and PSU technology, (Lighting power will be half after 6 hours, say, if lighted on 18:00PM, power is half after 24:00PM as few traffic at nights), with 2 parts as PSU (Power Supplier Unit) + Lighting Boards, (PSU Input is 85VAC ~ 265VAC, Output is 48VDC, which is the hybrid interface for wind/solar power). You guys can connect solar panel in series to create 48VDC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jef Nickerson</title>
		<link>http://www.gcpvd.org/2008/12/22/led-street-lighting/comment-page-1/#comment-137199</link>
		<dc:creator>Jef Nickerson</dc:creator>
		<pubDate>Sat, 20 Jun 2009 08:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcpvd.org/?p=1030#comment-137199</guid>
		<description>Mark:
I let your first advertisement go through. I&#039;m not allowing a second.</description>
		<content:encoded><![CDATA[<p>Mark:<br />
I let your first advertisement go through. I&#8217;m not allowing a second.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Shotton</title>
		<link>http://www.gcpvd.org/2008/12/22/led-street-lighting/comment-page-1/#comment-137198</link>
		<dc:creator>Mark Shotton</dc:creator>
		<pubDate>Sat, 20 Jun 2009 07:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcpvd.org/?p=1030#comment-137198</guid>
		<description>Post removed by Admin.</description>
		<content:encoded><![CDATA[<p>Post removed by Admin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urbaner</title>
		<link>http://www.gcpvd.org/2008/12/22/led-street-lighting/comment-page-1/#comment-137140</link>
		<dc:creator>Urbaner</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcpvd.org/?p=1030#comment-137140</guid>
		<description>If a utility sees overall less demand they will eventually compensate by reducing production. For the city there would be a tangible cost savings. The installation of LED streetlights more importantly sends a strong message and gives a visual suggestion to the public that we all need to reduce our energy consumption. LEDs use less energy that compact fluorescents. If every building in the city only replaced only their exterior lighting with LEDs the energy and cost savings would be huge.</description>
		<content:encoded><![CDATA[<p>If a utility sees overall less demand they will eventually compensate by reducing production. For the city there would be a tangible cost savings. The installation of LED streetlights more importantly sends a strong message and gives a visual suggestion to the public that we all need to reduce our energy consumption. LEDs use less energy that compact fluorescents. If every building in the city only replaced only their exterior lighting with LEDs the energy and cost savings would be huge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devonshire</title>
		<link>http://www.gcpvd.org/2008/12/22/led-street-lighting/comment-page-1/#comment-137130</link>
		<dc:creator>Devonshire</dc:creator>
		<pubDate>Wed, 10 Jun 2009 20:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcpvd.org/?p=1030#comment-137130</guid>
		<description>Just because LEDS are the latest dosent mean they are the greatest.  Power plants dont produce more power like the gas peddle does for your car.  The power produced during the day and night are about the same, only much more is needed at peak hours then late night hours (when street lights are on)  So although it dosent use as much power, that power is still being produced anyway, so no savings is really happening when you think about it</description>
		<content:encoded><![CDATA[<p>Just because LEDS are the latest dosent mean they are the greatest.  Power plants dont produce more power like the gas peddle does for your car.  The power produced during the day and night are about the same, only much more is needed at peak hours then late night hours (when street lights are on)  So although it dosent use as much power, that power is still being produced anyway, so no savings is really happening when you think about it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuck  bennett</title>
		<link>http://www.gcpvd.org/2008/12/22/led-street-lighting/comment-page-1/#comment-137093</link>
		<dc:creator>chuck  bennett</dc:creator>
		<pubDate>Tue, 02 Jun 2009 06:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcpvd.org/?p=1030#comment-137093</guid>
		<description>cleanlight greenlight has just sold their first city streetlights with way more to come. Look at this product and you&#039;ll never look back to old stodgy lighting. Tremendous ROI and excellent color.</description>
		<content:encoded><![CDATA[<p>cleanlight greenlight has just sold their first city streetlights with way more to come. Look at this product and you&#8217;ll never look back to old stodgy lighting. Tremendous ROI and excellent color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Shotton</title>
		<link>http://www.gcpvd.org/2008/12/22/led-street-lighting/comment-page-1/#comment-136890</link>
		<dc:creator>Mark Shotton</dc:creator>
		<pubDate>Thu, 07 May 2009 00:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcpvd.org/?p=1030#comment-136890</guid>
		<description>With all these comparisons of LED to other technologies, there is no mention of magnetic induction light technology. This technology has been around for 100 years and has just recently been updated and costs brought way down.  
Magnetic Induction Lights have a lifespan of 100,000 hours and are as efficient or more efficient than LED, have a higher Lumen per watt (80+ for induction vs. 40-60 for LED), and costs are much less.  The LED technology is, on average, 3-5 times more expensive. 
Also, the Induction light technology is the greenest of all products on the market.  It does have a small about of amalgam, however, it is 99% recyclable.
LED is a new buzz-word in the world of street lighting, however, it is a technology that has its issues.  LED has a solid-state circuit board, like the one in your computer.  Your computer has a fan in it to keep it cool.  LED&#039;s have a heat sink in it, however, there is no or little air circulation to keep it cool. 
Cities like New York get very hot in the summer.  This combined with the internal heat of the circuit, is not good.
Induction lamps can be used for very low temperature (around 20 degrees below 0F and high temps of over 200 degrees F).
Also, the Amko SOLARA induction light has had ongoing testing for over 13 years, but has been on the market 3 years.  The testing includes aging controls, high temperature lamp aging over, etc.  to artificially induce the life of the light to make sure it can last atleast 70% of life at 60,000 hours.
The Amko SOLARA induction light is dimmable and has been designed to be used with the Amko Eclipse controls to further increase energy savings.
See www.envirolightsys.com or email with any more questions or comments.  (info@envirolightsys.com)</description>
		<content:encoded><![CDATA[<p>With all these comparisons of LED to other technologies, there is no mention of magnetic induction light technology. This technology has been around for 100 years and has just recently been updated and costs brought way down.<br />
Magnetic Induction Lights have a lifespan of 100,000 hours and are as efficient or more efficient than LED, have a higher Lumen per watt (80+ for induction vs. 40-60 for LED), and costs are much less.  The LED technology is, on average, 3-5 times more expensive.<br />
Also, the Induction light technology is the greenest of all products on the market.  It does have a small about of amalgam, however, it is 99% recyclable.<br />
LED is a new buzz-word in the world of street lighting, however, it is a technology that has its issues.  LED has a solid-state circuit board, like the one in your computer.  Your computer has a fan in it to keep it cool.  LED&#8217;s have a heat sink in it, however, there is no or little air circulation to keep it cool.<br />
Cities like New York get very hot in the summer.  This combined with the internal heat of the circuit, is not good.<br />
Induction lamps can be used for very low temperature (around 20 degrees below 0F and high temps of over 200 degrees F).<br />
Also, the Amko SOLARA induction light has had ongoing testing for over 13 years, but has been on the market 3 years.  The testing includes aging controls, high temperature lamp aging over, etc.  to artificially induce the life of the light to make sure it can last atleast 70% of life at 60,000 hours.<br />
The Amko SOLARA induction light is dimmable and has been designed to be used with the Amko Eclipse controls to further increase energy savings.<br />
See <a href="http://www.envirolightsys.com" rel="nofollow">http://www.envirolightsys.com</a> or email with any more questions or comments.  (info@envirolightsys.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Coolidge</title>
		<link>http://www.gcpvd.org/2008/12/22/led-street-lighting/comment-page-1/#comment-99916</link>
		<dc:creator>Matthew Coolidge</dc:creator>
		<pubDate>Wed, 14 Jan 2009 16:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcpvd.org/?p=1030#comment-99916</guid>
		<description>On a related note, I just spotted this article on LEDs getting even more efficient:

http://www.physorg.com/news151003742.html

From the article:
&quot;The new polarization-matched LED, developed in collaboration with Samsung Electro-Mechanics, exhibits an 18 percent increase in light output and a 22 percent increase in wall-plug efficiency, which essentially measures the amount of electricity the LED converts into light.&quot;</description>
		<content:encoded><![CDATA[<p>On a related note, I just spotted this article on LEDs getting even more efficient:</p>
<p><a href="http://www.physorg.com/news151003742.html" rel="nofollow">http://www.physorg.com/news151003742.html</a></p>
<p>From the article:<br />
&#8220;The new polarization-matched LED, developed in collaboration with Samsung Electro-Mechanics, exhibits an 18 percent increase in light output and a 22 percent increase in wall-plug efficiency, which essentially measures the amount of electricity the LED converts into light.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven morizio</title>
		<link>http://www.gcpvd.org/2008/12/22/led-street-lighting/comment-page-1/#comment-99181</link>
		<dc:creator>steven morizio</dc:creator>
		<pubDate>Sun, 11 Jan 2009 23:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcpvd.org/?p=1030#comment-99181</guid>
		<description>led street light can now be powered from dc or ac voltage due to the newer drivers for the led that have come out. this lets led street lights be powered from solar panels or a small wind turbine on the pole.there are videos on you tube showing this.led can be dimmed or turned on/off without shorting there life.there are now lighting system that are connecting street lights as network devices on power company grids allowing them to be dimmed/turned on or off remotely.cree one vendor of led chips will be having led with higher lm there test led hit 161 lm in testing. I donated two beta led street lights to north attleboro electric for testing.</description>
		<content:encoded><![CDATA[<p>led street light can now be powered from dc or ac voltage due to the newer drivers for the led that have come out. this lets led street lights be powered from solar panels or a small wind turbine on the pole.there are videos on you tube showing this.led can be dimmed or turned on/off without shorting there life.there are now lighting system that are connecting street lights as network devices on power company grids allowing them to be dimmed/turned on or off remotely.cree one vendor of led chips will be having led with higher lm there test led hit 161 lm in testing. I donated two beta led street lights to north attleboro electric for testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: visitor1</title>
		<link>http://www.gcpvd.org/2008/12/22/led-street-lighting/comment-page-1/#comment-98272</link>
		<dc:creator>visitor1</dc:creator>
		<pubDate>Thu, 08 Jan 2009 16:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcpvd.org/?p=1030#comment-98272</guid>
		<description>before everyone jumps to LEDs as the bestest greenest light source evah, you might want to take a look at this:

http://dansdata.blogsome.com/2008/12/27/led-street-lighting-not-as-good-as-you-think/</description>
		<content:encoded><![CDATA[<p>before everyone jumps to LEDs as the bestest greenest light source evah, you might want to take a look at this:</p>
<p><a href="http://dansdata.blogsome.com/2008/12/27/led-street-lighting-not-as-good-as-you-think/" rel="nofollow">http://dansdata.blogsome.com/2008/12/27/led-street-lighting-not-as-good-as-you-think/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
