<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watch and Learn?  New Haven&#8217;s Renaissance, Reviewed</title>
	<atom:link href="http://www.gcpvd.org/2009/05/19/watch-and-learn-new-havens-renaissance-reviewed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gcpvd.org/2009/05/19/watch-and-learn-new-havens-renaissance-reviewed/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 01:59:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Design New Haven</title>
		<link>http://www.gcpvd.org/2009/05/19/watch-and-learn-new-havens-renaissance-reviewed/comment-page-1/#comment-137016</link>
		<dc:creator>Design New Haven</dc:creator>
		<pubDate>Sat, 23 May 2009 21:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcpvd.org/?p=3397#comment-137016</guid>
		<description>Sao Paolo is certainly a dynamic and exciting metro area, but the UN GDP measures put it at $225 billion (close to Seoul, Miami, Atlanta, Hong Kong and Buenos Aires), whereas New York clocks in at over $1.1 trillion.</description>
		<content:encoded><![CDATA[<p>Sao Paolo is certainly a dynamic and exciting metro area, but the UN GDP measures put it at $225 billion (close to Seoul, Miami, Atlanta, Hong Kong and Buenos Aires), whereas New York clocks in at over $1.1 trillion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.gcpvd.org/2009/05/19/watch-and-learn-new-havens-renaissance-reviewed/comment-page-1/#comment-137002</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Thu, 21 May 2009 17:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcpvd.org/?p=3397#comment-137002</guid>
		<description>In the Western Hemisphere?  I don&#039;t know - I&#039;d say Sao Paulo&#039;s 22 million people give New York a run for its money.</description>
		<content:encoded><![CDATA[<p>In the Western Hemisphere?  I don&#8217;t know &#8211; I&#8217;d say Sao Paulo&#8217;s 22 million people give New York a run for its money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design New Haven</title>
		<link>http://www.gcpvd.org/2009/05/19/watch-and-learn-new-havens-renaissance-reviewed/comment-page-1/#comment-137000</link>
		<dc:creator>Design New Haven</dc:creator>
		<pubDate>Wed, 20 May 2009 22:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcpvd.org/?p=3397#comment-137000</guid>
		<description>More on the comparison, http://downtownnewhaven.blogspot.com/2009/05/greater-providence-watch-and-learn-from.html</description>
		<content:encoded><![CDATA[<p>More on the comparison, <a href="http://downtownnewhaven.blogspot.com/2009/05/greater-providence-watch-and-learn-from.html" rel="nofollow">http://downtownnewhaven.blogspot.com/2009/05/greater-providence-watch-and-learn-from.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design New Haven</title>
		<link>http://www.gcpvd.org/2009/05/19/watch-and-learn-new-havens-renaissance-reviewed/comment-page-1/#comment-136999</link>
		<dc:creator>Design New Haven</dc:creator>
		<pubDate>Wed, 20 May 2009 21:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcpvd.org/?p=3397#comment-136999</guid>
		<description>Good review.  Both cities have strong transportation infrastructure, and should be able to capitalize on that despite the challenges that lie ahead.  

The commenters are correct that NH has the distinct advantage of being a part of the most dynamic metropolitan area in the Western Hemisphere.</description>
		<content:encoded><![CDATA[<p>Good review.  Both cities have strong transportation infrastructure, and should be able to capitalize on that despite the challenges that lie ahead.  </p>
<p>The commenters are correct that NH has the distinct advantage of being a part of the most dynamic metropolitan area in the Western Hemisphere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.gcpvd.org/2009/05/19/watch-and-learn-new-havens-renaissance-reviewed/comment-page-1/#comment-136993</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Tue, 19 May 2009 17:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcpvd.org/?p=3397#comment-136993</guid>
		<description>In a way though, it was all much easier for New Haven.  Lets not forget that New Haven has the distinct advantage of being connected very cheaply to New York via rail.  In a way it was inevitable that it would be repopulated by New York commuters (of which there are many in New Haven).  Those same commuters are 90% of the reason that Connecticut is rolling in money to begin with, and the reason that real estate values went through the roof in Philadelphia too.  Also, Yale is a massive school.  It takes up a much greater portion of New Haven than Brown and RISD take of Providence.  It always has, and furthermore downtown New Haven is built specifically around Yale, whereas the colleges in Providence sort of exist on the margins.  Had Yale been more proportional in size to New Haven, I suspect we would be looking at a very different city right now, for the same reason that if Brown didn&#039;t exist, we would be looking at a very different Thayer Street.</description>
		<content:encoded><![CDATA[<p>In a way though, it was all much easier for New Haven.  Lets not forget that New Haven has the distinct advantage of being connected very cheaply to New York via rail.  In a way it was inevitable that it would be repopulated by New York commuters (of which there are many in New Haven).  Those same commuters are 90% of the reason that Connecticut is rolling in money to begin with, and the reason that real estate values went through the roof in Philadelphia too.  Also, Yale is a massive school.  It takes up a much greater portion of New Haven than Brown and RISD take of Providence.  It always has, and furthermore downtown New Haven is built specifically around Yale, whereas the colleges in Providence sort of exist on the margins.  Had Yale been more proportional in size to New Haven, I suspect we would be looking at a very different city right now, for the same reason that if Brown didn&#8217;t exist, we would be looking at a very different Thayer Street.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret Ancowitz</title>
		<link>http://www.gcpvd.org/2009/05/19/watch-and-learn-new-havens-renaissance-reviewed/comment-page-1/#comment-136992</link>
		<dc:creator>Bret Ancowitz</dc:creator>
		<pubDate>Tue, 19 May 2009 17:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcpvd.org/?p=3397#comment-136992</guid>
		<description>I don&#039;t think either place did it necessarily right or wrong...  Both cities are light years ahead of where they were 20 years ago.  The interesting thing is how *differently* they did it and how &quot;What&#039;s Next&quot; for each city might be behaving more like the other...

Providence, after huge infrastructure and building projects, may now need to do a New Haven-style &quot;Stage II&quot; by actually filling its neighborhoods in realistic, small-scale, ways with more people, places, and amenities.  New Haven&#039;s streetscapes are filled with interesting shops and restaurants sporting contemporary signage and facades that wouldn&#039;t be out of place in any large city in the US, but are of an attractiveness, cleanliness, and cohesiveness that is rare in ours.

New Haven, after it&#039;s focus on residential neighborhood and retail development, may now need some larger scale, Providence-style infrastructure projects to redefine the orientation of some of its neighborhoods and to keep its momentum rolling.  

Where I think New Haven has a huge advantage is in Yale&#039;s &quot;guiding hand&quot; involvement.  There&#039;s a commitment, patience, and consistency in planning and implementation (by, granted, a major landowner) that&#039;s really absent here in Providence.  Think of the the way that Cornish has approached Westminster St, but by an organization with 10,000 times the resources and on a city-wide basis...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think either place did it necessarily right or wrong&#8230;  Both cities are light years ahead of where they were 20 years ago.  The interesting thing is how *differently* they did it and how &#8220;What&#8217;s Next&#8221; for each city might be behaving more like the other&#8230;</p>
<p>Providence, after huge infrastructure and building projects, may now need to do a New Haven-style &#8220;Stage II&#8221; by actually filling its neighborhoods in realistic, small-scale, ways with more people, places, and amenities.  New Haven&#8217;s streetscapes are filled with interesting shops and restaurants sporting contemporary signage and facades that wouldn&#8217;t be out of place in any large city in the US, but are of an attractiveness, cleanliness, and cohesiveness that is rare in ours.</p>
<p>New Haven, after it&#8217;s focus on residential neighborhood and retail development, may now need some larger scale, Providence-style infrastructure projects to redefine the orientation of some of its neighborhoods and to keep its momentum rolling.  </p>
<p>Where I think New Haven has a huge advantage is in Yale&#8217;s &#8220;guiding hand&#8221; involvement.  There&#8217;s a commitment, patience, and consistency in planning and implementation (by, granted, a major landowner) that&#8217;s really absent here in Providence.  Think of the the way that Cornish has approached Westminster St, but by an organization with 10,000 times the resources and on a city-wide basis&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.gcpvd.org/2009/05/19/watch-and-learn-new-havens-renaissance-reviewed/comment-page-1/#comment-136991</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 19 May 2009 17:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcpvd.org/?p=3397#comment-136991</guid>
		<description>I don&#039;t think there is a right or wrong way for urban renewal. Each city has its own unique issues to overcome.

One of the benefits New Haven has is that Yale is very predominately downtown and helped out quite a bit. Brown is off on the East Side of Providence and doing their own thing. It almost seems, at times, that Brown and the city have very different visions of what the city should be, and as a result, they get pitted against each other (the whole taxing college students thing doesn&#039;t help).

The problem I see in Providence that didn&#039;t seem to happen in New Haven is that people just can&#039;t agree and can&#039;t make good compromises. There are too many &quot;all or nothing&quot; and we end up with parking lots.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think there is a right or wrong way for urban renewal. Each city has its own unique issues to overcome.</p>
<p>One of the benefits New Haven has is that Yale is very predominately downtown and helped out quite a bit. Brown is off on the East Side of Providence and doing their own thing. It almost seems, at times, that Brown and the city have very different visions of what the city should be, and as a result, they get pitted against each other (the whole taxing college students thing doesn&#8217;t help).</p>
<p>The problem I see in Providence that didn&#8217;t seem to happen in New Haven is that people just can&#8217;t agree and can&#8217;t make good compromises. There are too many &#8220;all or nothing&#8221; and we end up with parking lots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alger</title>
		<link>http://www.gcpvd.org/2009/05/19/watch-and-learn-new-havens-renaissance-reviewed/comment-page-1/#comment-136990</link>
		<dc:creator>Alger</dc:creator>
		<pubDate>Tue, 19 May 2009 15:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gcpvd.org/?p=3397#comment-136990</guid>
		<description>I am not as sure that the takeaway message is that New Haven did it right and Providence did it wrong so much as New Haven was better positioned to take advantage of it&#039;s turnaround. We may have spent the 1990s replacing the industrial wasteland around downtown with dramatic spaces while New Haven attracted retail and residents, but don&#039;t overlook that New Haven pioneered the Dramatic Spaces version of urban renewal and wasted vast sums of money prettifying their downtown. It was a misguided effort but as a result they had areas of infrastructure that was done right and could attract growth to the downtown, infrastructure that Providence was missing until recently.
With that in mind I would agree that the results of developing Waterplace have been disappointing, but pulling out the rail and opening the riverfront were certainly steps in the right direction, and should be an anchor for future growth.</description>
		<content:encoded><![CDATA[<p>I am not as sure that the takeaway message is that New Haven did it right and Providence did it wrong so much as New Haven was better positioned to take advantage of it&#8217;s turnaround. We may have spent the 1990s replacing the industrial wasteland around downtown with dramatic spaces while New Haven attracted retail and residents, but don&#8217;t overlook that New Haven pioneered the Dramatic Spaces version of urban renewal and wasted vast sums of money prettifying their downtown. It was a misguided effort but as a result they had areas of infrastructure that was done right and could attract growth to the downtown, infrastructure that Providence was missing until recently.<br />
With that in mind I would agree that the results of developing Waterplace have been disappointing, but pulling out the rail and opening the riverfront were certainly steps in the right direction, and should be an anchor for future growth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
